<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//thatspreadsheetguy.net/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://thatspreadsheetguy.net/functions/</loc>
		<lastmod>2026-10-10T01:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://thatspreadsheetguy.net/functions/regexextract/</loc>
		<lastmod>2026-10-10T01:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://thatspreadsheetguy.net/wp-content/uploads/2026/10/REGEXEXTRACT-01-Invoice-Number-scaled-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thatspreadsheetguy.net/wp-content/uploads/2026/10/REGEXEXTRACT-02-Reconcile-Amount.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thatspreadsheetguy.net/wp-content/uploads/2026/10/REGEXEXTRACT-03-Capture-Groups.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thatspreadsheetguy.net/functions/countifs/</loc>
		<lastmod>2026-10-04T01:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://thatspreadsheetguy.net/wp-content/uploads/2026/10/COUNTIFS-01-Category-Count-scaled-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thatspreadsheetguy.net/wp-content/uploads/2026/10/COUNTIFS-02-Supplier-Over-1000-FY-scaled-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thatspreadsheetguy.net/wp-content/uploads/2026/10/COUNTIFS-03-Outstanding-Wildcard-scaled-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thatspreadsheetguy.net/functions/sumifs/</loc>
		<lastmod>2026-10-03T02:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://thatspreadsheetguy.net/wp-content/uploads/2026/10/SUMIFS-01-Category-Total-scaled-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thatspreadsheetguy.net/wp-content/uploads/2026/10/SUMIFS-02-BAS-Quarter-GST-scaled-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thatspreadsheetguy.net/wp-content/uploads/2026/10/SUMIFS-03-Coffee-And-Tea-scaled-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thatspreadsheetguy.net/functions/filter/</loc>
		<lastmod>2026-09-27T02:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://thatspreadsheetguy.net/wp-content/uploads/2026/10/FILTER-01-One-Supplier-scaled-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thatspreadsheetguy.net/wp-content/uploads/2026/10/FILTER-02-September-Quarter-scaled-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thatspreadsheetguy.net/wp-content/uploads/2026/10/FILTER-03-Two-Suppliers-Sorted-scaled-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thatspreadsheetguy.net/functions/if/</loc>
		<lastmod>2026-09-26T02:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://thatspreadsheetguy.net/wp-content/uploads/2026/10/IF-01-Overtime-Flag.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thatspreadsheetguy.net/wp-content/uploads/2026/10/IF-02-Overtime-Pay.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thatspreadsheetguy.net/wp-content/uploads/2026/10/IF-03-Casual-Roster-Check.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thatspreadsheetguy.net/functions/iferror/</loc>
		<lastmod>2026-09-20T02:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://thatspreadsheetguy.net/wp-content/uploads/2026/10/IFERROR-01-Tips-Per-Hour.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thatspreadsheetguy.net/wp-content/uploads/2026/10/IFERROR-02-Payment-Match.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thatspreadsheetguy.net/wp-content/uploads/2026/10/IFERROR-03-FY-Fallback.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thatspreadsheetguy.net/functions/textsplit/</loc>
		<lastmod>2026-09-18T14:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://thatspreadsheetguy.net/wp-content/uploads/2026/10/TEXTSPLIT-01-First-Last-Name.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thatspreadsheetguy.net/wp-content/uploads/2026/10/TEXTSPLIT-02-POS-Export-Line.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thatspreadsheetguy.net/wp-content/uploads/2026/10/TEXTSPLIT-03-Whole-Export-Table.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thatspreadsheetguy.net/functions/groupby/</loc>
		<lastmod>2026-09-13T02:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://thatspreadsheetguy.net/wp-content/uploads/2026/10/GROUPBY-01-Spend-By-Supplier.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thatspreadsheetguy.net/wp-content/uploads/2026/10/GROUPBY-02-GST-By-Quarter.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thatspreadsheetguy.net/wp-content/uploads/2026/10/GROUPBY-03-Share-Of-Spend.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thatspreadsheetguy.net/functions/unique/</loc>
		<lastmod>2026-09-12T01:38:58+00:00</lastmod>
		<image:image>
			<image:loc>https://thatspreadsheetguy.net/wp-content/uploads/2026/10/UNIQUE-01-Menu-Items.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thatspreadsheetguy.net/wp-content/uploads/2026/10/UNIQUE-02-Daily-Takings.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thatspreadsheetguy.net/wp-content/uploads/2026/10/UNIQUE-03-Sold-Once.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thatspreadsheetguy.net/functions/xlookup/</loc>
		<lastmod>2026-09-06T02:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://thatspreadsheetguy.net/wp-content/uploads/2026/09/XLOOKUP-01-Basic-Staff-Rate.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thatspreadsheetguy.net/wp-content/uploads/2026/09/XLOOKUP-02-Invoice-GST-Spill.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thatspreadsheetguy.net/wp-content/uploads/2026/09/XLOOKUP-03-Latest-Supplier-Invoice.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thatspreadsheetguy.net/functions/eomonth/</loc>
		<lastmod>2026-09-04T14:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://thatspreadsheetguy.net/wp-content/uploads/2026/10/EOMONTH-01-End-Of-Month-scaled-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thatspreadsheetguy.net/wp-content/uploads/2026/10/EOMONTH-02-EOM-Due-Date.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thatspreadsheetguy.net/wp-content/uploads/2026/10/EOMONTH-03-BAS-Quarter-End.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Rank Math SEO Plugin (c) Rank Math - rankmath.com -->